Technical Parameter | |
Frequency Response | 65Hz-20KHz(±3bB)/50Hz-20KHz(±10dB) |
Sensitivity(1W/1m) | 99dB(50Hz-20KHz) |
Nominal lmpedance | 80hm |
Power Rating | 500W(AES) |
Peak power | 2000W(PEAK) |
Crossover Frequency | 1.8KHz |
LF Components | 1×15”woofer(4”voice coil) |
HF Components | 1×2”exit compression driver(2.5”voice coil) |
Nominal Coverage | 90°(H)×50°(V) |
Calculated Output(max) | 125dB SPL,131dB SPL peak |
Dimensions(HxWxD) | 730×452×418(mm) |
Weights | 37(Kg) |
Connectors | 2Neutrik NL4MP connectors |
Suspension Hardware | M8 Rigging point |
Applications | |
Conference room | |
Background music | |
House of worship | |
Entertainment | |
Multifunctional Hall | |
Features | |
Multi-angle box design | |
Enclosure:birch plywood with structured | |
Finish:Wear-resistant texturde black paint | |
Hi SPL | |
Hi power handling |
|
Construction drawing | |
![]() | |
IMPEDANCE | SENSITIVITY |
![]() |
![]() |