Technical Parameter | |
Frequency Response | 45Hz-17KHz(±3bB)/40Hz-22KHz(±10dB) |
Sensitivity(1W/1m) | 101dB(50Hz-20KHz) |
Nominal lmpedance | 40hm |
Power Rating | 700W(AES) |
Peak power | 2800W(PEAK) |
Crossover Frequency | 1.7KHz |
LF Components | 2×15”woofer(3”voice coil) |
HF Components | 1×3”exit compression driver(3”voice coil) |
Nominal Coverage | 80°(H)×50°(V) |
Calculated Output(max) | 128dB SPL,134dB SPL peak |
Dimensions(HxWxD) | 1142×452×418(mm) |
Weights | 48(Kg) |
Connectors | 2Neutrik NL4MP connectors |
Suspension Hardware | M8 Rigging point |
Applications | |
Conference room | |
Background music | |
House of worship | |
Entertainment | |
Multifunctional Hall | |
Features | |
Multi-angle box design | |
Enclosure:birch plywood with structured | |
Finish:Wear-resistant texturde black paint | |
Inverted phaes-low-frequency radiation | |
Freely switch passive\active crossover | |
Construction drawing | |
![]() | |
IMPEDANCE | SENSITIVITY |
![]() |
![]() |